Campus Bus Routes by Street

as of 09/01/2009 NOTE:  Streets in RED  are new with no residences

9600 Eagle Drive
POB 1108     Mont Belvieu, TX  77580
Phone (281) 576-2221     Metro  (281) 385-6038


P&O Home | Grounds | Operations | Maintenance | Warehouse | Employment

Bus RoutesGeneral Safety Rules | FAQs | Transportation Facts | Transportation Home | Print a Copy

                                           BHISD CAMPUS BUS ROUTE BY STREET   9/1/2009  
PLEASE HIGHLIGHT YOUR CAMPUS        IF IN DOUBT OF BUS ASSIGNMENTS, PLEASE CALL   X1279
STREET/DESTINATION KC  PRIMARY ELEM INT MS/HS
           AM             PM
From Elementary 42 am/41pm 42 am/41pm n/a 42 am/41 pm    
From KC n/a n/a 4 am/37 pm 4 am/37 pm    
From Middle School  29am/12 pm 29am/12 pm 29am/12 pm 29am/12 pm    
From High School  29am/12 pm 29am/12 pm 29am/12 pm 29am/12 pm    
From Primary n/a n/a 4am/37 pm 4am/37 pm    
From Intermediate 36 am/10 pm 36 am/10 pm 36 am/10 pm n/a    
To High School 34 34 34 34 5 36
To Middle School 15 15 15 15 29 21
To Admin. 15 15 15 15   12
Albright 39 39 39 39 39 39
Alpha Day Care 16 16 16 16    
Apache 29 29 29 29 4 16
Armer 39 39 39 39 39 39
Arnold 36 36 36 36 32 5
Ash Place 38 38 38 38 36 36
Augusta 40 40 40 40 42 42
Avenue A 42 42 42 42 12 4
B & B Lane 12 12 12 12 10 10
Barber Loop 38 38 38 38 36 10
Bay Place 39 39 39 39 39 7
Bayou Breeze 26 26 26 26 41 41
Bayridge 39 39 39 39 39 39
Bayside Dr. 39 39 39 39 39 39
Bayview Dr. 39 39 39 39 39 39
Beach Haven 21 21 21 21 42 42
Ben Mar Overlook 7 7 7 7 5 5
Bit Place 27AM 32 PM 27AM 32 PM 27AM 32 PM 27AM 32 PM 40 30
Black Horse 21 21 21 21 42 32
Blackberry Lane 33 33 33 33 33 33
Blueberry Lane 7 7 7 7 5 5
Bluebird Circle 12 12 12 12 10 10
Briar Oak 21 21 21 21 32 1
Bridgette Lane 20 20 20 20 35 20
Bridle Place 27AM 32 PM 27AM 32 PM 27AM 32 PM 27AM 32 PM 40 30
Brown Lane 38 38 38 38 36 36
Cajun Way 26 26 26 26 41 41
Canal Road 37 37 37 37 37 37
Carlswood Drive 29 29 29 29 29 29
Caroline Ave. 41 41 41 41 15 2
Carriage Trails 38 38 38 38 10 10
Carroll St. 39 39 39 39 39 39
Cedar Gulley 39 39 39 39 39 7
Cedar Hill 42 42 42 42 7 34
Cedar Lane 38 38 38 38 36 36
Champions Cup            
Champions Gate            
Chaparral (East & West) 12 12 12 12 10 10
Cherry Creek 34 34 34 34 35 38
Cherry Creek Estates 2 2 2 2 23 38
Cherry Lane 34 34 34 34 35 20
Cherry Point Drive 34 34 34 34 35 38
Cheyenne 30 30 30 30 4 16
Choate Circle 38 38 38 38 36 36
Choctaw 29 29 29 29 4 16
Cindy Lane 7 7 7 7 5 5
Clark Lane 39 39 39 39 39 39
Colony  20 am 35 pm 20 am 35 pm 20 am 35 pm 20 am 35 pm 37 35
Cotton Bayou Circle 41 am 31 pm 41 am 31 pm 41 am 31 pm 41 am 31 pm 5 26
Cotton Bend 4 4 4 4 32 AM/26PM 32 AM/26PM
Cotton Court 4 4 4 4 32 AM/26PM 32 AM/26PM
Cotton Creek 4 4 4 4 40 1
Cotton Lake Estates 21 21 21 21 21 21
Cotton Lake Road 26 26 26 26 5 26
Cotton Lane 18 18 18 18 15 15
Cotton Run 4 4 4 4 32 AM/26PM 32 AM/26PM
Cotton Way 4 4 4 4 32 AM/26PM 32 AM/26PM
Cotton Wood Drive 4 4 4 4 32 AM/26PM 32 AM/26PM
County Line Rd. (CR 401)(please call) 38 38 38 38 36 36
Cove Creek 1 1 1 1 41 26
Cove @ Cotton Creek 32 32 32 32 32 1
Cove Road by Winfree Street 42 42 42 42 12 12
Crawley Lane 39 39 39 39 39 39
Creekside 32 32 32 32 32 1
Creekview (Fisher's Landing) 35 35 35 35 35 35
Creekview (Old River Country) 37 37 37 37 37 37
Creole Drive 26 26 26 26 41 41
Crestwood 37 AM 35 PM 37 AM 35 PM 37 AM 35 PM 37 AM 35 PM 12 32
Crown Colony 20 20 20 20 37 20
Crystal Inn 42 42 42 42 7 34
Daisy Lane 12 12 12 12 10 10
Danna  36 36 36 36 32 5
Danny Lane 33 33 33 33 18 18
Daystar 29 29 29 29 29 29
Delta Drive  18 18 18 18 15 15
Demi Lane 20 20 20 20 37 20
Dewberry 7 7 7 7 5 5
Diamond Court            
Diamond Way 15 15 15 15 27 27
Dixie Lane 18 18 18 18 15 15
Dogwood 4 4 4 4 40 1
Don Q 12 12 12 12 10 10
Dripping Spring 32 32 32 32 32 1
Eagle Creek 37 AM 35 PM 37 AM 35 PM 37 AM 35 PM 37 AM 35 PM 12 32
Eagle Ridge 34 34 34 34 35 38
Earl Porter 42 42 42 42 12 12
East Osage 30 30 30 30 4 16
East Shawnee 30 30 30 30 4 16
Elmwood 4 4 4 4 40 1
Emerald Bay 1 1 1 1 27 26
Erin Lane 10 10 10 10 18 18
Evangeline Way 26 26 26 26 41 41
Falcons Point 27 27 27 27 40 30
Fernwood 4 4 4 4 40 1
First Street 42 42 42 42 12 4
Fisher Drive (12802 & up) 35 35 35 35 35 35
Fisher Drive (up to 12802) 37 37 37 37 35 35
Fisher Road 40 40 40 40 42 42
Fitzgerald 42 42 42 42 12 12
Flamingo Bay 1 1 1 1 27 26
FM 1409 38 38 38 38 36 36
FM 2354 (13400-14606) 40 40 40 40 42 42
FM 2354 (14718-16330) 21 21 21 21 21 21
FM 2354 (17121-17409 27 27 27 27 4 30
FM 2354 (7030 is not in district) DO  NOT  REGISTER       
FM 2354 (7505 -11100) PM 39 39 39 39 39 39
FM 2354 (from 11506-13311) PM 39 39 39 39 39 7
FM 2354 (from 7505-13311) 39 39 39 39 39 39
FM 3180 (6111-6922) 27 27 27 27 40 21
FM 3180 (7401-8010) 1 1 1 1 40 26
FM 565 North (1701-2802) 42 42 42 42 12 12
FM 565 North (4003-4119 Odd #s only) 37 37 37 37 37 37
FM 565 North (5124-5435) 38 38 38 38 36 36
FM 565 North (5931-8431) 12 12 12 12 10 10
FM 565 S (3902-4344) 29 29 29 29 4 31
FM 565 S (4520-8110 even #s only) 26 26 26 26 5 2
FM 565 S (4619-8119 odd #s only) 7 7 7 7 41 41
Ford Lane 12 12 12 12 10 10
Franks Lane 12 12 12 12 10 10
Fudge Lane 42 42 42 42 12 12
Goodyear Road (South only) 38 38 38 38 36 36
Gou Hole Road 7 7 7 7 5 5
Grand Isle 18 18 18 18 15 40
Greenbriar 27 AM 40 PM 27 AM 40 PM 27 AM 40 PM 27 AM 40 PM 21 7
Hampton Bay 1 1 1 1 27 26
Harbour Lane 39 39 39 39 39 39
Harlin 36 36 36 36 32 5
Harmon Lake Estates 38 38 38 38 36 36
Harmon Road 7 7 7 7 41 41
Hatcherville 2 2 2 2 12 12
Hill Street 10 10 10 10 18 18
Hillside Drive 38 38 38 38 36 36
High Meadow            
Holly Springs 32 32 32 32 32 1
Honey Creek 1 1 1 1 41 26
Horn Court 36 36 36 36 27 27
Hummingbird 12 12 12 12 10 10
Hurst 39 39 39 39 39 39
Hwy 146 ( Crystal Inn) 42 42 42 42 7 34
Hwy 146 ( L & R RV Park) 36 am 16 pm 36 am 16 pm 36 am 16 pm 36 am 16 pm 7 34
Hwy 146 ( Motel 6) 16 16 16 16 7 34
Hwy 146 ( Super 8) 16 16 16 16 7 4
Hwy 146 (9223) 42 42 42 42 7 34
Hwy 146 (9407) 36 am  42 pm 36 am  42 pm 36 am  42 pm 36 am  42 pm 12 4
Hwy 146( Value Inn) 36 am 16 pm 36 am 16 pm 36 am 16 pm 36 am 16 pm 7 4
I-10 North Feeder ( from 565 to 3180) 12 12 12 12 10 10
I-10 North Feeder (from 3180 to 146) 16 16 16 16 7 34
I-10 South Feeder ( from 146 to 3180) 16 16 16 16 7 34
Indian Ridge(up to 13316) 33 33 33 33 33 33
Inwood 37 AM 35 PM 37 AM 35 PM 37 AM 35 PM 37 AM 35 PM 12 32
Jelly Bean Junction AM 34 PM 15 AM 38 PM 15 21 15    
Jim Branch Road 38 38 38 38 36 36
Joe Patch 1 am 32 pm 1 am 32 pm 1 am 32 pm 1 am 32 pm 42 31
Jordan 39 39 39 39 39 39
Joseph Lane 7 7 7 7 41 41
Judy 36 36 36